| COGNEX Partner System Integrator - 成都新西旺自动化科技有限公司
Ring light source (XW-R series) provides high-intensity, uniform, direct, and clear 360-degree illumination for a wide range of standard LED lighting applications.
Square ring light source: XW-SQ series
● Circular illumination, with LEDs vertically mounted on the flat base of the square chassis.
Applications:
1. PCB board inspection
2. IC component inspection
3. Microscope illumination
4. LCD calibration
5. Plastic container inspection
6. Integrated circuit imprint inspection
7. General appearance inspection
Naming conventions for ring light sources:
环形光源应用:
Ring Light Source Naming Convention:
Illumination Method of Ring Light Source:
Model | Emitting Color | Power (W) | Inner Diameter (mm) | Outer Diameter (mm) | Illumination Angle | Weight (g) |
R-32X10-7OR | Red | 1.5 | 10 | 32 70" 50 | 32 70" 50 | 32 70" 50 |
R-32X10-70B | Blue | 2.1 | 10 | 32 70" 50 | 32 70" 50 | 32 70" 50 |
R-32X10-70W | White | 2.1 | 10 | 32 70" 50 | 32 70" 50 | 32 70" 50 |
R-42X18-65R | Red | 1.8 | 18 | 42 65" 75 | 42 65" 75 | 42 65" 75 |
R-42X18-65B | Blue | 2.8 | 18 | 42 65" 75 | 42 65" 75 | 42 65" 75 |
R-42X18-65W | White | 2.8 | 18 | 42 65" 75 | 42 65" 75 | 42 65" 75 |
R-5OX28-75R | Red | 2.1 | 28 | 50 75" 75 | 50 75" 75 | 50 75" 75 |
R-50X28-75B | Blue | 3.6 | 28 | 50 75" 75 | 50 75" 75 | 50 75" 75 |
R-5OX28-75W | White | 3.6 | 28 | 50 75" 75 | 50 75" 75 | 50 75" 75 |
R-70x35-90R | Red | 4.2 | 35 | 70 90" 150 | 70 90" 150 | 70 90" 150 |
R-70X35-90B | Blue | 6.6 | 35 | 70 90" 150 | 70 90" 150 | 70 90" 150 |
R-70x35-90W | White | 6.6 | 35 | 70 90" 150 | 70 90" 150 | 70 90" 150 |
R-90x30-80R | Red | 8.1 | 30 | 90 83” 250 | 90 83” 250 | 90 83” 250 |
R-90x30-80B | Blue | 9.6 | 30 | 90 83" 250 | 90 83" 250 | 90 83" 250 |
R-90x30-80W | White | 9.6 | 30 | 90 83" 250 | 90 83" 250 | 90 83" 250 |
R-90x50-7OR | Red | 6.1 | 50 | 90 71" 200 | 90 71" 200 | 90 71" 200 |
R-90x50-70B | Blue | 8.3 | 50 | 90 71" 200 | 90 71" 200 | 90 71" 200 |
R-90x50-70W | White | 8.3 | 50 | 90 71” 200 | 90 71” 200 | 90 71” 200 |
R-120X60-5OR | Red | 8.4 | 60 | 120 52" 550 | 120 52" 550 | 120 52" 550 |
R-120X60-50B | Blue | 17 | 60 | 120 52" 550 | 120 52" 550 | 120 52" 550 |
R-120X60-50W | White | 17 | 60 | 120 52" 550 | 120 52" 550 | 120 52" 550 |
Model | Emitting Color | Power (W) | External Dimensions | Inner Diameter (mm) | Weight (g) | |
Length | Width | |||||
SQ-56X56X3OR | Red | 2.1 | 56 | 56 | 30 | 100 |
SQ-56X56X30B | Blue | 3.3 | 56 | 56 | 30 | 100 |
SQ-56X56X30W | White | 3.3 | 56 | 56 | 30 | 100 |
Phone:028-62705808
Fax:028-62705808
Mobile Phone:18215640190
Email:sales@cdxiwang.com
Address:2-8-6, Chen Electric Technology Innovation Park, 68 Shuangbai Road, High-tech West District, Chengdu