| COGNEX Partner System Integrator - 成都新西旺自动化科技有限公司
The Bottom Backlight Source (XW-FL Series) consists of densely arranged chip LEDs in an ultra-thin chassis (10mm or 15mm); 2. It provides diffuse area illumination.
Applications of Bottom Backlight Source:
1. Measurement of mechanical part dimensions
2. Shape inspection of electronic components and ICs
3. Film spot detection
4. Scratch detection on transparent objects
Naming Conventions for Bottom Backlight Source:
Applications of Bottom Backlight Source:
Illumination Method of Bottom Backlight Source:
Bottom Backlight Source Selection Table:
Model | Emitting Color | Power (W) | Dimensions | Weight (g) | ||||
Luminous Area | External | Thickness | ||||||
Length | Width | Length | Width | |||||
FL-27X27R | Red | 1.4 | 27 | 27 | 37 | 37 | 10 | 45 |
FL-27X27B | Blue | 1.4 | 27 | 27 | 37 | 37 | 15 | 55 |
FL-27X27W | White | 1.4 | 27 | 27 | 37 | 37 | 15 | 55 |
FL-51X51R | Red | 2.9 | 51 | 51 | 61 | 61 | 10 | 70 |
FL-51X51B | Blue | 2.9 | 51 | 51 | 61 | 61 | 15 | 80 |
FL-51x51W | White | 3.1 | 51 | 51 | 61 | 61 | 15 | 80 |
FL-63X60R | Red | 3.1 | 63 | 60 | 73 | 70 | 10 | 90 |
FL-63X60B | Blue | 4.9 | 63 | 60 | 73 | 70 | 15 | 110 |
FL-63X60W | White | 4.2 | 63 | 60 | 73 | 70 | 15 | 110 |
FL-83X75R | Red | 5 | 83 | 75 | 95 | 85 | 10 | 120 |
FL-83X75B | Blue | 5.6 | 83 | 75 | 95 | 85 | 15 | 140 |
FL-83x75W | White | 5.9 | 83 | 75 | 95 | 85 | 15 | 140 |
FL-100X100R | Red | 7.5 | 100 | 100 | 112 | 110 | 10 | 160 |
FL-100X100B | Blue | 8.1 | 100 | 100 | 112 | 110 | 15 | 190 |
FL-100X100W | White | 8.8 | 100 | 100 | 112 | 110 | 15 | 190 |
Phone:028-62705808
Fax:028-62705808
Mobile Phone:18215640190
Email:sales@cdxiwang.com
Address:2-8-6, Chen Electric Technology Innovation Park, 68 Shuangbai Road, High-tech West District, Chengdu