| COGNEX Partner System Integrator - 成都新西旺自动化科技有限公司
AVT's Prosilica GX series GigE Vision Industrial digital cameras are the fastest Gigabit interface digital cameras for a wide range of high-end machine vision applications. The Prosilica GX is configured with two Gigabit interfaces and uses dual-Gigabit port aggregation (LAG) technology to transfer twice the bandwidth of regular GigE digital cameras, enabling image acquisition at higher resolutions and frame rates. In addition, the Prosilica GX has built-in 3-axis electric lens control and video-driven automatic aperture control to meet the requirements of high-definition surveillance and 24/7 outdoor applications.
Prosilica GX Series Industrial Camera Features:
1. High resolution;
2.LAG (Dual gigabit network port aggregation function).
3.3 Axial electric lens control and automatic aperture;
4. New Kodak or Sony sensor.
Prosilica GX Series Industrial Camera Model Parameters:
Model number | GX 1050 | GX 1660 | GX 1910 | GX 1920 | GX 2300 | GX 3300 | |||
Data interface | IEEE 802.3 1000 base T | ||||||||
Resolution | 1024 ×1024 | 1600 ×1200 | 1920 ×1080 | 1936 ×1456 | 2336 ×1752 | 3296 ×2472 | |||
Sensor type | Kodak KAI-01050 | Kodak KAl-02050 | Kodak KAl-02150 | Sony ICx674 | Kodak KAl-04050 | Kodak KAl-08050 | |||
Sensor type | CCD progressive scanning | ||||||||
Sensor size | Type 1/2 | Type 2/3 | Type 2/3 | Type 2/3 | Type 1 | Type 4/3 | |||
Pixel size | 5.5um | 5.5um | 5.5um | 4.54 um | 5.5um | 5.5um | |||
Lens interface | C | C/F | F | ||||||
Maximum frame rate | 112 fps | 66 fps | 63fps | 40 fps | 32 fps | 17 fps | |||
Onboard FIFO | 128 MB | ||||||||
Exportation | |||||||||
Bit depth | 8/14 bit(black and white),8/12bit(color) | ||||||||
Gray mode | Mono 8, Mono12, Mono16 | ||||||||
YUV color mode | YUV411, YUV422, YUV444 | ||||||||
RGB color mode | RGB24,BGR24, RGBA24,BGRA24 | ||||||||
Raw Color Mode | Bayer8, Bayer 12, Bayer 16 | ||||||||
Input Output (GPIOs) | |||||||||
TTL I/Os | 0 | ||||||||
Optocoupler isolates I/Os | 2 in and 4 out | ||||||||
RS-232 | 1 | ||||||||
Power supply/Weight/size/specification | |||||||||
Power Supply (DC) | 5V - 24V | ||||||||
Power (12V) | 5.4W(1port)~6.7W(2ports) | ||||||||
Weight | 269 g | 369g | |||||||
Body size (L×W×H) | 107.2×53.3×33mm, including connector, not including tripod and lens | 136.7×59.7×59.7mm
| |||||||
Conform to specifications | CE,FCC Class A, RoHS |
Phone:028-62705808
Fax:028-62705808
Mobile Phone:18215640190
Email:sales@cdxiwang.com
Address:2-8-6, Chen Electric Technology Innovation Park, 68 Shuangbai Road, High-tech West District, Chengdu